Top 20 Shareholders
Rank |
Name |
Units |
% of Units |
| 1 | CONSOLIDATED COPPER PTY LTD | 135,389,003 | 24.50 |
| 2 | NATIONAL NOMINEES LIMITED | 70,457,401 | 12.75 |
| 3 | J P MORGAN NOMINEES AUSTRALIA LIMITED | 44,062,776 | 7.97 |
| 4 | ANZ NOMINEES LIMITED | 16,619,499 | 3.01 |
| 5 | COGENT NOMINEES PTY LIMITED | 10,543,333 | 1.91 |
| 6 | HSBC CUSTODY NOMINEES CITICORP NOMINEES PTY LIMITED | 9,455,002 | 1.71 |
| 7 | SUN HUNG KAI INVEST SERV LTD | 6,000,000 | 1.09 |
| 8 | PERTH SELECT SEAFOODS PTY LTD | 5,850,000 | 1.06 |
| 9 | COGENT NOMINEES PTY LIMITED | 5,600,000 | 1.01 |
| 10 | SUN HUNG KAI INVESTMENT SERVICES LTD | 5,000,000 | 0.90 |
| 11 | CITICORP NOMINEES PTY LIMITED | 4,993,313 | 0.90 |
| 12 | SUN HUNG KAI INVESTMENT SERVICES LTD | 4,200,000 | 0.76 |
| 13 | SUN HUNG KAI INVESTMENT SERVICES LTD | 4,000,000 | 0.72 |
| 14 | CITICORP NOMINEES PTY LTD | 3,034,710 | 0.55 |
| 15 | CITICORP NOMINEES PTY LTD | 2,995,097 | 0.54 |
| 16 | COGENT NOMINEES PTY | 2,556,491 | 0.46 |
| 17 | MAXPLAN INVESTMENTS LIMITED | 2,500,000 | 0.45 |
| 18 | BLUEDALE PTY LTD | 2,050,000 | 0.37 |
| 19 | RBC DEXIA INVESTOR SERVICES | 1,776,775 | 0.32 |
| 20 | LA JARRAH PTY LTD | 1,750,000 | 0.32 |
As at 29 December 2009









