| Property | Value |
| Name | Quarterly Report |
| Description | The operating environment for all resource companies has changed very quickly over the past few months. All metal prices have come under considerable downward pressure based upon the uncertainty of the global economy, driven by the US sub-prime mortgage crisis, leaving many companies under significant financial strain, with operating costs exceeding operating revenues. |
| Filename | ASX054-GC-08-Sept Qtly Report FINAL.pdf |
| Filesize | 832.39 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | denzel |
| Created On: | 10/27/2008 00:00 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 1310 Hits |
| Last updated on | 09/02/2009 17:30 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |








